Regular Bell Schedule 

Period 1               8:00 – 8:45
Period 2               8:50 – 9:35
Period 3               9:40 – 10:10
Period 4               10:15 – 11:00
Period 5               11:05 – 11:50
Period 6               11:55 – 12:40
Period 7               12:45 – 1:30
Period 8               1:35 – 2:20
Period 9               2:25 – 3:10


2-Hour Delay Schedule

Period 1             10:00 – 10:35
Period 2             10:40 – 11:15
Period 4             11:20 – 11:55
Period 5             12:00 – 12:35
Period 6             12:40 – 1:15
Period 7             1:20 – 1:55
Period 8             2:00 – 2:35
Period 9             2:40 – 3:15